
International achievements
Only categories for athletes over 18 and competitions with precisely published medal counts are included; the list does not cover every competition. Alpagut is counted from 2022, the year it joined the Association.
- Gold
- 67
- Silver
- 62
- Bronze
- 96
- Total medals
- 225
2026: 2 gold, 0 silver, 3 bronze, 1 competition
| Competition | Medals | Total | Team ranking | Source |
|---|---|---|---|---|
| World ChampionshipBaku, 2026. Kazakh wrestling | Gold: 2Silver: 0Bronze: 3 | 5 | 3rd place | idman.biz |
| 5th World Alpagut ChampionshipBursa, Türkiye, 2025. Alpagut martial art | Gold: 12Silver: 6Bronze: 0 | 18 | 3rd place | WAF result sheets |
| 5th World Nomad GamesAstana, Kazakhstan, 2024. Nomad and CIS Games | Gold: 0Silver: 2Bronze: 5 | 7 | olympic.az | |
| 4th World Alpagut ChampionshipBursa, Türkiye, 2023. Alpagut martial art | Gold: 11Silver: 9Bronze: 1 | 21 | 3rd place | WAF result sheets |
| International championship, Ethnosport FestivalKhiva, Uzbekistan, 2023. Belt wrestling | Gold: 0Silver: 0Bronze: 2 | 2 | AMİNA news (in Azerbaijani) | |
| 3rd European ChampionshipBaku, 2023. Belt wrestling | Gold: 1Silver: 6Bronze: 23 | 30 | 2nd place | AMİNA news (in Azerbaijani) |
| World Championship in four styles of belt wrestlingGulistan, Uzbekistan, 2023. Belt wrestling | Gold: 0Silver: 3Bronze: 4 | 7 | AMİNA news (in Azerbaijani) | |
| World CupAksuat, Kazakhstan, 2023. Kazakh wrestling | Gold: 0Silver: 0Bronze: 1 | 1 | AMİNA news (in Azerbaijani) | |
| World CupTaldykorgan, Kazakhstan, 2023. Kazakh wrestling | Gold: 0Silver: 2Bronze: 1 | 3 | AMİNA news (in Azerbaijani) | |
| International competitionUfa, Russia, 2023. Mas-wrestling | Gold: 1Silver: 0Bronze: 1 | 2 | AMİNA news (in Azerbaijani) | |
| World Championship, Ethnosport FestivalKhiva, Uzbekistan, 2023. Mas-wrestling | Gold: 0Silver: 1Bronze: 2 | 3 | AMİNA news (in Azerbaijani) | |
| World Combat GamesRiyadh, Saudi Arabia, 2023. Alysh wrestling | Gold: 0Silver: 0Bronze: 1 | 1 | AMİNA news (in Azerbaijani) | |
| 3rd World Alpagut ChampionshipBursa, Türkiye, 2022. Alpagut martial art | Gold: 9Silver: 2Bronze: 0 | 11 | WAF result sheets | |
| International tournamentAktobe, Kazakhstan, 2022. Belt wrestling | Gold: 0Silver: 1Bronze: 3 | 4 | AMİNA news (in Azerbaijani) | |
| World ChampionshipNamangan, Uzbekistan, 2022. Belt wrestling | Gold: 0Silver: 0Bronze: 5 | 5 | AMİNA news (in Azerbaijani) | |
| World CupKazan, Russia, 2022. Belt wrestling | Gold: 0Silver: 0Bronze: 1 | 1 | AMİNA news (in Azerbaijani) | |
| World ChampionshipAstana, Kazakhstan, 2022. Kazakh wrestling | Gold: 0Silver: 1Bronze: 0 | 1 | AMİNA news (in Azerbaijani) | |
| 11th World ChampionshipHatay, Türkiye, 2022. Aba wrestling | Gold: 1Silver: 0Bronze: 0 | 1 | 3rd place | AMİNA news (in Azerbaijani) |
| 4th World Nomad Gamesİznik, Türkiye, 2022. Nomad and CIS Games | Gold: 5Silver: 8Bronze: 8 | 21 | AMİNA news (in Azerbaijani) | |
| World CupUfa, Russia, 2021. Belt wrestling | Gold: 0Silver: 2Bronze: 1 | 3 | AMİNA news (in Azerbaijani) | |
| 1st CIS GamesKazan, Russia, 2021. Nomad and CIS GamesKöräş and belt wrestling only. | Gold: 1Silver: 1Bronze: 2 | 4 | AMİNA news (in Azerbaijani) | |
| 3rd World Zorkhana and Pahlavan Wrestling ChampionshipBojnurd, Iran, 2020. Zorkhana and pahlavan wrestling | Gold: 3Silver: 2Bronze: 9 | 14 | 2nd place | AMİNA news (in Azerbaijani) |
| European ChampionshipWrocław, Poland, 2019. Kazakh wrestling | Gold: 0Silver: 1Bronze: 1 | 2 | AMİNA news (in Azerbaijani) | |
| 10th World ChampionshipHatay, Türkiye, 2019. Aba wrestling | Gold: 0Silver: 0Bronze: 1 | 1 | AMİNA news (in Azerbaijani) | |
| 5th European ChampionshipMinsk, Belarus, 2018. Zorkhana and pahlavan wrestling | Gold: 6Silver: 2Bronze: 2 | 10 | 1st place | AMİNA news (in Azerbaijani) |
| 3rd World Nomad GamesCholpon-Ata, Kyrgyzstan, 2018. Nomad and CIS Games | Gold: 1Silver: 6Bronze: 8 | 15 | 12th place | AMİNA news (in Azerbaijani) |
| 4th Islamic Solidarity GamesBaku, 2017. Zorkhana and pahlavan wrestlingIndividual medals only. The news report does not give the number of silver medals in the team events. | Gold: 1Silver: 2Bronze: 3 | 6 | 2nd place | AMİNA news (in Azerbaijani) |
| 2nd World ChampionshipJakarta, Indonesia, 2016. Zorkhana and pahlavan wrestling | Gold: 3Silver: 3Bronze: 5 | 11 | 1st place | AMİNA news (in Azerbaijani) |
| 4th European ChampionshipMinsk, Belarus, 2014. Zorkhana and pahlavan wrestling | Gold: 5Silver: 1Bronze: 3 | 9 | 1st place | AMİNA news (in Azerbaijani) |
| 1st European ChampionshipGermany, 2007. Zorkhana and pahlavan wrestling | Gold: 5Silver: 1Bronze: 0 | 6 | 2nd place | AMİNA news (in Azerbaijani) |
